See below from Stef. And thank you Stef for this work! Please note that your captains must update scorers on GMS.
Hello everyone,
Hope everyone has been well over the summer. However the days are getting shorter and the weather worse which can only mean that autumn and hockey is now firmly upon us. A new season, a new team (welcome Women's 6s) and a new way of recording stats. This season I will be ordering goal keepers by clean sheets rather than average goals.
With no further delay, lets see how the first five weeks have fared:
| Teams | P | W | D | L | GS | GA | GD | Points | FORM |
| Men 1 | 5 | 4 | 1 | 0 | 16 | 5 | 11 | 13 | DWWWW |
| Men 2 | 5 | 4 | 1 | 0 | 16 | 3 | 13 | 13 | WWWDW |
| Men 3 | 5 | 1 | 0 | 4 | 6 | 30 | -24 | 3 | LLLLW |
| Men 4 | 5 | 3 | 0 | 2 | 13 | 6 | 7 | 9 | WLLWW |
| Men 5 | 4 | 1 | 0 | 3 | 5 | 14 | -9 | 3 | LWLL |
| Men 6 | 5 | 1 | 1 | 3 | 9 | 11 | -2 | 4 | WLLDL |
| Men Overall | 29 | 14 | 3 | 12 | 65 | 69 | -4 | ||
| Ladies 1 | 5 | 1 | 2 | 2 | 5 | 8 | -3 | 5 | DLDLW |
| Ladies 2 | 5 | 0 | 0 | 5 | 2 | 25 | -23 | 0 | LLLLL |
| Ladies 3 | 5 | 0 | 1 | 4 | 4 | 22 | -18 | 1 | LDLLL |
| Ladies 4 | 5 | 0 | 2 | 3 | 9 | 18 | -9 | 2 | DLLDL |
| Ladies 5 | 5 | 1 | 0 | 4 | 4 | 16 | -12 | 3 | WLLLL |
| Ladies 6 | 5 | 2 | 0 | 3 | 7 | 15 | -8 | 6 | WLLLW |
| Ladies Overall | 30 | 4 | 5 | 21 | 31 | 104 | -73 | - | - |
| CLUB OVERALL | 59 | 18 | 8 | 33 | 96 | 173 | -77 | - | - |
Goalscorers
Men's
Jack COOPER, Craig WIID 5
James SCHOLLAR, James WARD 4
Henry BALE, Toby CLENCH 3
Women's
Sukie HALLAM, Minal PATEL 3
Amélie GWYNNE, Nicola MILLER, Brooke PALIN, Annabelle WARD, Chloe WILLIAMS 2
Goalkeepers – number of clean sheets
Callum WARNES 3
Chris WARNES 2
Thomas CHERRY, Fraser JARVIS, Maddison WHITE 1
Cards
23 green cards and 6 yellow cards so far. Shoutouts to Harry Wells, Sam Lyne and Kate Wingar for raising the clubs average with their 1 GC and 1 YC’s each.
My data is only as good as what’s uploaded, so please ensure data is uploaded accurately and in a timely manner. Thanks for reading, and I’m looking forward to see what happens over the next few months.
Stefan ‘Stats Man’ Louette