Extras

Fixtures
Results
Tables

Summer League Tables

Last updated: 15/07/2008 -

Ladies Div 1

Teams HPl HW HD HL HGF HGA HGD HP APl AW AD AL AGF AGA AGD AP Pl W D L GF GA GD Pnts
Ipswich A 3 3 0 0 11 5 6 9 2 2 0 0 11 4 7 6 5 5 0 0 22 9 13 15
Colchester 2 0 1 1 5 7 -2 1 1 1 0 0 6 1 5 3 3 1 1 1 11 8 3 4
Bury St Edmunds 3 1 0 2 8 13 -5 3 2 0 1 1 3 6 -3 1 5 1 1 3 11 19 -8 4
Sudbury 0 0 0 0 0 0 0 0 1 0 0 1 1 2 -1 0 1 0 0 1 1 2 -1 0
Ipswich B 0 0 0 0 0 0 0 0 2 0 0 2 4 11 -7 0 2 0 0 2 4 11 -7 0

 

Ladies Div 2

Teams HPl HW HD HL HGF HGA HGD HP APl AW AD AL AGF AGA AGD AP Pl W D L GF GA GD Pnts
Ipswich C 3 3 0 0 13 1 12 9 4 4 0 0 21 2 19 12 7 7 0 0 34 3 31 21
Carlton Park 3 1 1 1 11 5 6 4 1 0 0 1 1 2 -1 0 4 1 1 2 12 7 5 4
IES 1 0 0 1 0 6 -6 0 1 0 1 0 2 2 0 1 2 0 1 1 2 8 -6 1
Hadleigh 1 0 0 1 0 6 -6 0 1 0 0 1 0 -1 1 0 2 0 0 2 0 5 -5 0
Christchurch 1 0 0 1 0 6 -6 0 2 0 0 2 0 15 -15 0 3 0 0 3 0 21 -21 0

 

Ladies Div 3

Teams HPl HW HD HL HGF HGA HGD HP APl AW AD AL AGF AGA AGD AP Pl W D L GF GA GD Pnts
Grasshoppers 3 1 2 0 9 6 3 5 2 2 0 0 5 0 5 6 5 3 2 0 14 6 8 11
Felixstowe 4 1 1 2 5 3 2 4 3 1 2 0 8 7 1 5 7 2 3 2 13 10 3 9
East Bergholt 4 1 1 2 8 10 -2 4 3 1 2 0 5 10 -5 5 7 2 3 2 13 20 -7 9
Castaways 3 0 1 2 3 15 -12 1 3 1 1 1 4 6 -2 4 6 1 2 3 7 21 -14 5

 

Men Div 1

Teams HPl HW HD HL HGF HGA HGD HP APl AW AD AL AGF AGA AGD AP Pl W D L GF GA GD Pnts
Ipswich A 3 2 0 1 20 7 13 6 3 2 0 1 18 12 6 6 6 4 0 2 38 19 19 12
Ipswich B 3 1 1 1 11 7 4 4 1 1 0 0 5 3 2 3 4 2 1 1 16 10 6 7
Felixstowe A 0 0 0 0 0 0 0 0 2 1 1 0 3 2 1 4 2 1 1 0 3 2 1 4
I.E.S 2 1 0 1 7 6 1 3 2 0 0 2 2 14 -12 0 4 1 0 3 9 20 -11 3
Colchester 1 0 0 1 3 9 -6 0 1 0 0 1 1 10 -9 0 2 0 0 2 4 19 -15 0

 

Men Div 2

Teams HPl HW HD HL HGF HGA HGD HP APl AW AD AL AGF AGA AGD AP Pl W D L GF GA GD Pnts
Framlingham 3 3 0 0 38 6 32 9 2 2 0 0 16 3 13 6 5 5 0 0 54 9 45 15
Cranes 3 2 0 1 8 12 -4 6 3 1 0 2 7 25 -18 3 6 3 0 3 15 37 -22 9
Felixstowe B 2 1 0 1 9 9 0 3 3 1 0 2 6 15 -9 3 5 2 0 3 15 24 -9 6
Bury St Edmunds 1 1 0 0 10 1 9 3 0 0 0 0 0 0 0 0 1 1 0 0 10 1 9 3
I.E.S B 2 0 0 2 3 8 -5 0 3 0 0